
| Enterprise license cost | $15000 |
| Additional Development Clients | $5000 |
| Annual Maintenance and Support | $4000 |
| Additional Run-Time Clients | $0 |
| Expert Services and Training | $11000 |
| Total Cost of Solution | $35000 |
| Savings from Manual Hours Saved | $216320 |
| Savings from Error Reduction | $67600 |
| Savings from Productivity Gain | $43264 |
| Savings from Business Agility | $72500 |
| Savings from Customer Sat & Brand Improvement | $20000 |
| Savings from Improved Compliance & Data Gov | $31000 |
| TOTAL SAVINGS IN YEAR 1 - ALL PROCESSES | $450684 |
| Total Savings Year 1 with Cost of Solution | $415684 |
| Total Savings Year 2 | $446684 |
| Total Savings Year 3 | $446684 |
| TOTAL SAVINGS OVER 3 YEARS | $1309052 |
| AVG. ANNUAL SAVINGS OVER 3 YEARS | $436351 |
© 2019 Sagacity. All Rights Reserved. Sagacity logo is registered trademarks of Sagacity Software Pvt. Ltd.